This is a new CryoDepot page for the official MVE Series: the classic wide-neck, open-top nitrogen freezers that MVE still lists separately from HEco and High Efficiency. We did not have matching product listings for these models on the site before. The five current official models are 205, 510, 616, 1426, and 1839.
These cabinets are built mainly for liquid storage, with a wide neck and a large nitrogen reservoir, and they can also be used in vapor when a vapor platform is added. Official height is published with auto-fill. MVE’s current series page pairs this line with the CryoVerse Connect controller. The 2024/2025 life sciences catalog also still lists the series as available with the TEC 3000, so both controller choices are on the dropdown.
| Model | About 2 mL vial capacity |
|---|---|
| MVE 205 | 5200 |
| MVE 510 | 10400 |
| MVE 616 | 16900 |
| MVE 1426 | 26650 |
| MVE 1839 | 39000 |
We do not have published eight-digit factory SKUs for these configurations on CryoDepot, so the variation codes start with MVE- and the quote will use the model name. There is no product photo on the site yet; add an official MVE Series image after dealer permission. Older related models such as 808 and 1318 appear in the accessories catalog for vapor platforms but are not on the current official MVE Series model list, so they are not in this dropdown.
MVE cut sheets. All five official MVE Series models (205, 510, 616, 1426, 1839) share this cut sheet.
| Model | MVE Part No. | MVE Cut Sheet No. |
|---|---|---|
| MVE 205 (5200 x 2 mL vials) — Full auto with CryoVerse Connect | not found | ML-000074 Rev 0 |
| MVE 205 (5200 x 2 mL vials) — Full auto with TEC 3000 | not found | ML-000074 Rev 0 |
| MVE 510 (10400 x 2 mL vials) — Full auto with CryoVerse Connect | not found | ML-000074 Rev 0 |
| MVE 510 (10400 x 2 mL vials) — Full auto with TEC 3000 | not found | ML-000074 Rev 0 |
| MVE 616 (16900 x 2 mL vials) — Full auto with CryoVerse Connect | not found | ML-000074 Rev 0 |
| MVE 616 (16900 x 2 mL vials) — Full auto with TEC 3000 | not found | ML-000074 Rev 0 |
| MVE 1426 (26650 x 2 mL vials) — Full auto with CryoVerse Connect | not found | ML-000074 Rev 0 |
| MVE 1426 (26650 x 2 mL vials) — Full auto with TEC 3000 | not found | ML-000074 Rev 0 |
| MVE 1839 (39000 x 2 mL vials) — Full auto with CryoVerse Connect | not found | ML-000074 Rev 0 |
| MVE 1839 (39000 x 2 mL vials) — Full auto with TEC 3000 | not found | ML-000074 Rev 0 |






