Weight | 52 lbs |
---|---|
Number of Canisters | 6 |
No. 1/2cc Straws (1 level bulk) | 6216 |
No. 1.2 &2.0ml Vials (5/Cane) | 1320 |
Liquid Nitrogen Capacity (Liters) | 47.4 |
Static evaporation (lit/day) | .39 |
Normal Working Duration (days) | 76 |
Neck Opening (inches) | 5" |
Overall height | 26.5" |
Outside diameter | 20" |
Canister height | 11" |
Canister diameter | 4" |
Weight empty | 42 lbs |
Weight full | 120 lbs |
Special Notes | The XC 47/11-6 is by far the most popular storage unit for laboratory specimen storage. |
XC 47/11-6
$1,759.00 $1,354.43
XC 47/11-6 with 11″ canisters (6)
Related products
Sale!
Cryogenic Accessories
Sale!
Cryo Cyl Series (Supply Tanks)
XC Series Refrigerators (All)
$1,158.68
Sale!
Cryo Cyl Series (Supply Tanks)
Phase Separator (X- Large) 1 5/8 dia X 4″ long (with hose fitting included)
Sale!
XC Series Refrigerators (All)
Sale!
XC 47/11 and Accessories
Sale!
XC Series Refrigerators (All)
Sale!
XC Series Refrigerators (All)