This page covers the MVE Vario Series we quote from CryoDepot. Vario cabinets let you set a storage temperature in the official -20 C to -150 C range, and they can be converted to high-efficiency -190 C operation with the official conversion kit (listed under Freezer Options). Both 1500-size and 1800-size models belong to this one official series.
| Model | About 2 mL vial capacity |
|---|---|
| 1536P | 36400 |
| 1539R | 39000 |
| 1879P | 79950 |
| 1881R | 81900 |
| 1894R | 94500 |
The listings on this site have been the Touch Screen versions. Variō Pro is an official controller choice and is included here as a new option. This page has no product photo yet; please add an official MVE Vario image after we have dealer permission.
MVE cut sheets. All five official Vario models (1536P, 1539R, 1879P, 1881R, 1894R) share one official series spec sheet, including Touch Screen and Vario Pro controller choices. MVE printed this literature number on the official series spec sheet. ML-000019 is also the document number of MVE’s Life Sciences catalog. The link is the series-specific PDF from MVE’s product page.
| Model | MVE Part No. | MVE Cut Sheet No. |
|---|---|---|
| 1536P (36400 x 2 mL vials) — Touch Screen auto cooling | 21000856 | ML-000019 Rev 0 |
| 1536P (36400 x 2 mL vials) — Vario Pro controller | not found | ML-000019 Rev 0 |
| 1539R (39000 x 2 mL vials) — Touch Screen auto cooling | 21000854 | ML-000019 Rev 0 |
| 1539R (39000 x 2 mL vials) — Vario Pro controller | not found | ML-000019 Rev 0 |
| 1879P (79950 x 2 mL vials) — Touch Screen auto cooling | 21000851 | ML-000019 Rev 0 |
| 1879P (79950 x 2 mL vials) — Vario Pro controller | not found | ML-000019 Rev 0 |
| 1881R (81900 x 2 mL vials) — Touch Screen auto cooling | 21000852 | ML-000019 Rev 0 |
| 1881R (81900 x 2 mL vials) — Vario Pro controller | not found | ML-000019 Rev 0 |
| 1894R (94500 x 2 mL vials) — Touch Screen auto cooling | 21000857 | ML-000019 Rev 0 |
| 1894R (94500 x 2 mL vials) — Vario Pro controller | not found | ML-000019 Rev 0 |





