| Weight | 25 lbs |
|---|---|
| Number of Canisters | None |
| No. 1/2cc Straws (1 level bulk) | None |
| No. 1.2 &2.0ml Vials (5/Cane) | None |
| Liquid Nitrogen Capacity (Liters) | 10 |
| Static evaporation (lit/day) | .18 |
| Normal Working Duration (days) | depends on use |
| Neck Opening (inches) | 2.2 inches |
| Overall height | 21.5 inches |
| Outside diameter | 10.3 inches |
| Canister height | n/a |
| Canister diameter | n/a |
| Weight empty | 13 lbs |
| Weight full | 31 lbs |
| Special Notes | Useable height- 13.5", Internal diameter – 8.3" |
Lab 10
Lab 10 unit
SKU: 10740281
Categories: Lab 10 and Accessories, Lab Series Dewars (All)
Tags: 10 liter Dewar, Chart Lab 10, Lab 10, MVE Lab 10, MVE Lab 10 Dewar
Related products
Lab Series Dewars (All)
Sale!
Lab 4 and Accessories
Lab Series Dewars (All)
Sale!
Lab 5 and Accessories
Discharge Devices
Discharge Devices
Discharge Devices
Sale!
Lab 5 and Accessories




