| Number of Canisters | 6 |
| No. 1/2cc Straws (1 level bulk) | 6216 |
| No. 1.2 &2.0ml Vials (5/Cane) | 1320 |
| Liquid Nitrogen Capacity (Liters) | 47.4 |
| Static evaporation (lit/day) | .39 |
| Normal Working Duration (days) | 76 |
| Neck Opening (inches) | 5" |
| Overall height | 26.5" |
| Outside diameter | 20" |
| Canister height | 11" |
| Canister diameter | 4" |
| Weight empty | 42 lbs |
| Weight full | 120 lbs |
| Special Notes | The XC 47/11-6 is by far the most popular storage unit for
laboratory specimen storage.
|