| Number of Canisters | 6 |
| No. 1/2cc Straws (1 level bulk) | 540 |
| No. 1.2 &2.0ml Vials (5/Cane) | 150 |
| Liquid Nitrogen Capacity (Liters) | 20.5 |
| Static evaporation (lit/day) | .095 |
| Normal Working Duration (days) | 135 |
| Neck Opening (inches) | 2.18" |
| Overall height | 25.7" |
| Outside diameter | 14.5" |
| Canister height | 11" |
| Canister diameter | 1.50" |
| Weight empty | 26 lbs |
| Weight full | 62.5 lbs |
| Special Notes | Basically the same as the SC 20/20 except for a
slightly larger neck tube opening 2.18 vs 2.0 inches.
|